Mandatory Disclosure
General Information
| Sl no | Information | Details |
|---|---|---|
| 1 | Name of the School | JnanaVikas National Public School |
| 2 | Affiliation No. (If Applicable) | 830292 |
| 3 | School Code (If Applicable) | 45325 |
| 4 | Complete Address with Pincode | SY.No 21/4B,JVIT campus, Bangalore-Mysore Road, Bidadi, Ramanagara Taluk and District, Bangalore 562109,Karnataka |
| 5 | Principle Name | Mrs. Kusuma B. N |
| 6 | Principle Qualification | M.Sc. B.Ed |
| 7 | School Email ID | principaljvnps@gmail.com |
| 8 | Contact Details | 7760796668, 9900049009 |
Documents and Informatioin
| Sl no | Information | Details |
|---|---|---|
| 1 | Copies of Affiliation/ Upgradation Letter and Recent Extension of Affiliation, If any | View |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, by the State Gov./UT | View |
| 4 | Copies of Recognition Certificate Under RTE Act, 2009 and its Renewal if Applicable | View |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View |
| 7 | Copy of the Self Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation | View |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View |
| 9 | Copies of the DEO Certificate Submitted by the School for Affiliation | View |
Results and Academics
Sl no | Documents & Information | Details |
|---|---|---|
| 1 | Fees Structure Of the School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List Of School Management Committee (SMC | View |
| 4 | List of Parents Teachers Associations (PTA) Members | View |
| 5 | Last Three Years Result of the Board Examination as per Applicability | View |
Sl no | Informations | Details |
|---|---|---|
| 1 | Principles | 1 |
| 2 | Directors | 2 |
| 3 | Vice Principles | 3 |
| 4 | Faculties | 32 |
| 5 | Drivers and others | 22 |
Sl no | Total Number of Teachers | 32 |
|---|---|---|
| 1 | PGT | 07 |
| 2 | TGT | 22 |